XPG Spectrix D41 RGB DDR4 Review

👤by Matthew Hodgson Comments 📅21-06-18
Technical Specifications
Model name speed size Latency Voltage Heat Sink Colour
DDR4-2666 PC4-21300 16GB x 1 CL16-16-16 1.2V Crimson Red
DDR4-2666 PC4-21300 16GB x 1 CL16-16-16 1.2V Titanium Gray
DDR4-2666 PC4-21300 16GB x 2 16GB x 2 1.2V Crimson Red
DDR4-2666 PC4-21300 16GB x 2 CL16-16-16 1.2V Titanium Gray
DDR4-2666 PC4-21300 16GB x 4 CL16-16-16 1.2V Crimson Red
DDR4-2666 PC4-21300 16GB x 4 CL16-16-16 1.2V Titanium Gray
DDR4-2666 PC4-21300 8GB x 1 CL16-16-16 1.2V Crimson Red
DDR4-2666 PC4-21300 8GB x 1 CL16-16-16 1.2V Titanium Gray
DDR4-2666 PC4-21300 8GB x 2 CL16-16-16 1.2V Crimson Red
DDR4-2666 PC4-21300 8GB x 2 CL16-16-16 1.2V Titanium Gray
DDR4-2666 PC4-21300 8GB x 4 CL16-16-16 1.2V Crimson Red
DDR4-2666 PC4-21300 8GB x 4 CL16-16-16 1.2V Titanium Gray
DDR4-3000 PC4-24000 8GB x 1 CL16-18-18 1.35V Crimson Red
DDR4-3000 PC4-24000 8GB x 1 CL16-18-18 1.35V Titanium Gray
DDR4-3000 PC4-24000 8GB x 2 CL16-18-18 1.35V Crimson Red
DDR4-3000 PC4-24000 8GB x 2 CL16-18-18 1.35V Titanium Gray
DDR4-3000 PC4-24000 8GB x 4 CL16-18-18 1.35V Crimson Red
DDR4-3000 PC4-24000 8GB x 4 CL16-18-18 1.35V Titanium Gray
DDR4-3200 PC4-25600 8GB x 1 CL16-18-18 1.35V Crimson Red
DDR4-3200 PC4-25600 8GB x 1 CL16-18-18 1.35V Titanium Gray
DDR4-3200 PC4-25600 8GB x 2 CL16-16-16 1.35V Crimson Red
DDR4-3200 PC4-25600 8GB x 2 CL16-16-16 1.35V Titanium Gray
DDR4-3200 PC4-25600 8GB x 4 CL16-18-18 1.35V Crimson Red
DDR4-3200 PC4-25600 8GB x 4 CL16-18-18 1.35V Titanium Gray
DDR4-3600 PC4-28800 8GB x 1 CL17-18-18 1.35V Crimson Red
DDR4-3600 PC4-28800 8GB x 1 CL17-18-18 1.35V Titanium Gray
DDR4-3600 PC4-28800 8GB x 2 CL17-18-18 1.35V Crimson Red
DDR4-3600 PC4-28800 8GB x 2 CL17-18-18 1.35V Titanium Gray
DDR4-3600 PC4-28800 8GB x 4 CL17-18-18 1.35V Crimson Red
DDR4-3600 PC4-28800 8GB x 4 CL17-18-18 1.35V Titanium Gray


12 pages 1 2 3 4 > »

Comments